END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Fractional Sizes

Fractional Sizes
  MDX-LOGO

H.S Screw Machine Drills

 Size   Decimal Equivalent   Flute Length   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
1/16 .0625 5/8 1-5/8 12  X600 1/16   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
1/8 .1250 7/8 1-7/8 12  X600 1/8   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
3/32 .0938 3/4 1-3/4 12  X600 3/32   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
5/64 .0781 11/16 1-11/16 12  X600 5/64   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
7/64 .1094 13/16 1-13/16 12  X600 7/64   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
9/64 .1406 15/16 1-15/16 12  X600 9/64   HS MAINTENANCE SCREW MACHINE DRL   $0.69 
3/64 .0469 1/2 1-3/8 12  X600 3/64   HS MAINTENANCE SCREW MACHINE DRL   $0.74 
5/32 .1563 1 2-1/16 12  X600 5/32   HS MAINTENANCE SCREW MACHINE DRL   $0.79 
11/64 .1719 1-1/16 2-1/8 12  X600 11/64   HS MAINTENANCE SCREW MACHINE DRL   $0.84 
3/16 .1875 1-1/8 2-3/16 12  X600 3/16   HS MAINTENANCE SCREW MACHINE DRL   $0.86 
13/64 .2031 1-3/16 2-1/4 12  X600 13/64   HS MAINTENANCE SCREW MACHINE DRL   $0.96 
7/32 .2188 1-1/4 2-3/8 12  X600 7/32   HS MAINTENANCE SCREW MACHINE DRL   $1.12 
15/64 .2344 1-5/16 2-7/16 12  X600 15/64   HS MAINTENANCE SCREW MACHINE DRL   $1.17 
1/4 .2500 1-3/8 2-1/2 12  X600 1/4   HS MAINTENANCE SCREW MACHINE DRL   $1.31 
17/64 .2656 1-7/16 2-5/8 12  X600 17/64   HS MAINTENANCE SCREW MACHINE DRL   $1.43 
9/32 .2813 1-1/2 2-11/16 6  X600 9/32   HS MAINTENANCE SCREW MACHINE DRL   $1.51 
19/64 .2969 1-9/16 2-3/4 6  X600 19/64   HS MAINTENANCE SCREW MACHINE DRL   $1.65 
5/16 .3125 1-5/8 2-13/16 6  X600 5/16   HS MAINTENANCE SCREW MACHINE DRL   $1.78 
21/64 .3281 1-11/16 2-15/16 6  X600 21/64   HS MAINTENANCE SCREW MACHINE DRL   $1.97 
11/32 .3438 1-11/16 3 6  X600 11/32   HS MAINTENANCE SCREW MACHINE DRL   $2.21 
23/64 .3594 1-3/4 3-1/16 6  X600 23/64   HS MAINTENANCE SCREW MACHINE DRL   $2.58 
3/8 .3750 1-13/16 3-1/8 6  X600 3/8   HS MAINTENANCE SCREW MACHINE DRL   $2.68 
25/64 .3906 1-7/8 3-1/4 6  X600 25/64   HS MAINTENANCE SCREW MACHINE DRL   $2.98 
13/32 .4063 1-15/16 3-5/16 6  X600 13/32   HS MAINTENANCE SCREW MACHINE DRL   $3.12 
27/64 .4219 2 3-3/8 6  X600 27/64   HS MAINTENANCE SCREW MACHINE DRL   $3.43 
7/16 .4375 2-1/16 3-7/16 6  X600 7/16   HS MAINTENANCE SCREW MACHINE DRL   $3.48 
29/64 .4531 2-1/8 3-9/16 6  X600 29/64   HS MAINTENANCE SCREW MACHINE DRL   $4.18 
15/32 .4688 2-1/8 3-5/8 6  X600 15/32   HS MAINTENANCE SCREW MACHINE DRL   $4.36 
1/2 .5000 2-1/4 3-3/4 6  X600 1/2   HS MAINTENANCE SCREW MACHINE DRL   $4.50 
31/64 .4844 2-3/16 3-11/16 6  X600 31/64   HS MAINTENANCE SCREW MACHINE DRL   $4.58 
33/64 .5156 2-3/8 3-7/8 1  X600 33/64   HS MAINTENANCE SCREW MACHINE DRL   $10.08 
17/32 .5313 2-3/8 3-7/8 1  X600 17/32   HS MAINTENANCE SCREW MACHINE DRL   $10.36 
9/16 .5625 2-1/2 4 1  X600 9/16   HS MAINTENANCE SCREW MACHINE DRL   $10.79 
35/64 .5469 2-1/2 4 1  X600 35/64   HS MAINTENANCE SCREW MACHINE DRL   $10.99 
19/32 .5938 2-5/8 4-1/8 1  X600 19/32   HS MAINTENANCE SCREW MACHINE DRL   $12.35 
5/8 .6250 2-3/4 4-1/4 1  X600 5/8   HS MAINTENANCE SCREW MACHINE DRL   $12.47 
37/64 .5781 2-5/8 4-1/8 1  X600 37/64   HS MAINTENANCE SCREW MACHINE DRL   $12.59 
39/64 .6094 2-3/4 4-1/4 1  X600 39/64   HS MAINTENANCE SCREW MACHINE DRL   $12.69 
21/32 2-7/8 4-1/2 4-1/2 1  X600 21/32   HS MAINTENANCE SCREW MACHINE DRL   $14.32 
41/64 .6406 2-7/8 4-1/2 1  X600 41/64   HS MAINTENANCE SCREW MACHINE DRL   $14.58 
11/16 .6875 2-7/8 4-5/8 1  X600 11/16   HS MAINTENANCE SCREW MACHINE DRL   $15.87 
43/64 .6719 2-7/8 4-5/8 1  X600 43/64   HS MAINTENANCE SCREW MACHINE DRL   $16.17 
23/32 .7188 3 4-3/4 1  X600 23/32   HS MAINTENANCE SCREW MACHINE DRL   $17.38 
45/64 .7031 3 4-3/4 1  X600 45/64   HS MAINTENANCE SCREW MACHINE DRL   $18.03 
3/4 .7500 3-1/8 5 1  X600 3/4   HS MAINTENANCE SCREW MACHINE DRL   $18.35 
           X600 47/64   HS MAINTENANCE SCREW MACHINE DRL   $19.03 
25/32 .7813 3-1/4 5-1/8 1  X600 25/32   HS MAINTENANCE SCREW MACHINE DRL   $20.20 
49/64 .7656 3-1/4 5-1/8 1  X600 49/64   HS MAINTENANCE SCREW MACHINE DRL   $20.96 
13/16 .8125 3-3/8 5-1/4 1  X600 13/16   HS MAINTENANCE SCREW MACHINE DRL   $21.27 
51/64 .7969 3-3/8 5-1/4 1  X600 51/64   HS MAINTENANCE SCREW MACHINE DRL   $22.06 
27/32 .8438 3-1/2 5-3/8 1  X600 27/32   HS MAINTENANCE SCREW MACHINE DRL   $22.52 
7/8 .8750 3-1/2 5-1/2 1  X600 7/8   HS MAINTENANCE SCREW MACHINE DRL   $23.32 
53/64 .8281 3-1/2 5-3/8 1  X600 53/64   HS MAINTENANCE SCREW MACHINE DRL   $23.36 
55/64 .8594 3-1/2 5-1/2 1  X600 55/64   HS MAINTENANCE SCREW MACHINE DRL   $24.19 
29/32 .9063 3-5/8 5-5/8 1  X600 29/32   HS MAINTENANCE SCREW MACHINE DRL   $24.22 
57/64 .8906 3-5/8 5-5/8 1  X600 57/64   HS MAINTENANCE SCREW MACHINE DRL   $25.11 
15/16 .9375 3-3/4 5-3/4 1  X600 15/16   HS MAINTENANCE SCREW MACHINE DRL   $26.69 
59/64 .9219 3-3/4 5-3/4 1  X600 59/64   HS MAINTENANCE SCREW MACHINE DRL   $27.68 
31/32 .9688 3-7/8 5-7/8 1  X600 31/32   HS MAINTENANCE SCREW MACHINE DRL   $29.03 
61/64 .9531 3-7/8 5-7/8 1  X600 61/64   HS MAINTENANCE SCREW MACHINE DRL   $30.11 
1 1.0000 4 6 1  X600 1IN   HS MAINTENANCE SCREW MACHINE DRL   $30.12 
63/64 .9844 4 6 1  X600 63/64   HS MAINTENANCE SCREW MACHINE DRL   $31.24 
1-1/16 1.0625 4 6-1/4 1  X600 1-1/16   HS MAINTENANCE SCREW MACHINE DRL   $37.57 
1-1/8 1.1250 4 6-3/8 1  X600 1-1/8   HS MAINTENANCE SCREW MACHINE DRL   $42.58 
1-5/32 1.1563 4-1/4 6-5/8 1  X600 1-5/32   HS MAINTENANCE SCREW MACHINE DRL   $44.16 
1-1/32 1.0313 4 6-1/4 1  X600 1-1/32   HS MAINTENANCE SCREW MACHINE DRL   $46.00 
1-1/64 1.0156 4 6-1/4 1  X600 1-1/64   HS MAINTENANCE SCREW MACHINE DRL   $46.00 
1-3/32 1.0938 4 6-3/8 1  X600 1-3/32   HS MAINTENANCE SCREW MACHINE DRL   $46.00 
1-3/64 1.0469 4 6-1/4 1  X600 1-3/64   HS MAINTENANCE SCREW MACHINE DRL   $46.00 
1-3/16 1.1875 4-1/4 6-5/8 1  X600 1-3/16   HS MAINTENANCE SCREW MACHINE DRL   $49.39 
1-7/64 1.1094 4 6-3/8 1  X600 1-7/64   HS MAINTENANCE SCREW MACHINE DRL   $59.07 
1-9/64 1.1406 4-1/4 6-5/8 1  X600 1-9/64   HS MAINTENANCE SCREW MACHINE DRL   $62.70 
           X607F   1/16-1/2X64 MAINT SCREW MACH SET   $62.70 
1-1/4 1.2500 4-3/8 6-3/4 1  X600 1-1/4   HS MAINTENANCE SCREW MACHINE DRL   $65.89 
1-5/16 1.3125 4-3/8 7 1  X600 1-5/16   HS MAINTENANCE SCREW MACHINE DRL   $70.24 
1-3/8 1.3750 4-1/2 7-1/8 1  X600 1-3/8   HS MAINTENANCE SCREW MACHINE DRL   $75.31 
1-1/2 1.5000 4-7/8 7-1/2 1  X600 1-1/2   HS MAINTENANCE SCREW MACHINE DRL   $79.40 
1-17/64 1.2656 4-3/8 6-3/4 1  X600 1-17/64   HS MAINTENANCE SCREW MACHINE DRL   $82.01 
1-9/32 1.2812 4-3/8 7 1  X600 1-9/32   HS MAINTENANCE SCREW MACHINE DRL   $84.50 
1-13/32 1.4063 4-3/4 7-3/8 1  X600 1-13/32   HS MAINTENANCE SCREW MACHINE DRL   $85.76 
1-7/16 1.4375 4-3/4 7-3/8 1  X600 1-7/16   HS MAINTENANCE SCREW MACHINE DRL   $85.76 
1-19/64 1.2969 4-3/8 7 1  X600 1-19/64   HS MAINTENANCE SCREW MACHINE DRL   $86.00 
1-21/64 1.3281 4-3/8 7 1  X600 1-21/64   HS MAINTENANCE SCREW MACHINE DRL   $86.00 
1-9/16 1.5625 4-7/8 7-3/4 1  X600 1-9/16   HS MAINTENANCE SCREW MACHINE DRL   $89.71 
1-23/64 1.3594 4-1/2 7-1/8 1  X600 1-23/64   HS MAINTENANCE SCREW MACHINE DRL   $90.00 
1-25/64 1.3906 4-1/2 7-1/8 1  X600 1-25/64   HS MAINTENANCE SCREW MACHINE DRL   $98.66 
1-27/64 1.8438 5-3/8 8-1/4 1  X600 1-27/64   HS MAINTENANCE SCREW MACHINE DRL   $98.66 
1-29/64 1.4531 4-3/4 7-3/8 1  X600 1-29/64   HS MAINTENANCE SCREW MACHINE DRL   $98.66 
1-15/32 1.4688 4-3/4 7-1/2 1  X600 1-15/32   HS MAINTENANCE SCREW MACHINE DRL   $98.75 
1-5/8 1.6250 4-7/8 7-3/4 1  X600 1-5/8   HS MAINTENANCE SCREW MACHINE DRL   $100.65 
1-17/32 1.5313 4-7/8 7-3/4 1  X600 1-17/32   HS MAINTENANCE SCREW MACHINE DRL   $102.48 
1-31/64 1.4844 4-3/4 7-1/2 1  X600 1-31/64   HS MAINTENANCE SCREW MACHINE DRL   $102.48 
1-33/64 1.5156 4-7/8 7-1/2 1  X600 1-33/64   HS MAINTENANCE SCREW MACHINE DRL   $109.21 
1-11/16 1.6875 5-1/8 8 1  X600 1-11/16   HS MAINTENANCE SCREW MACHINE DRL   $115.08 
1-3/4 1.7500 5-1/8 8 1  X600 1-3/4   HS MAINTENANCE SCREW MACHINE DRL   $119.22 
1-35/64 1.5469 4-7/8 7-3/4 1  X600 1-35/64   HS MAINTENANCE SCREW MACHINE DRL   $119.52 
1-37/64 1.5781 4-7/8 7-3/4 1  X600 1-37/64   HS MAINTENANCE SCREW MACHINE DRL   $130.46 
1-39/64 1.6094 4-7/8 7-3/4 1  X600 1-39/64   HS MAINTENANCE SCREW MACHINE DRL   $130.46 
1-13/16 1.8125 5-3/8 8-1/4 1  X600 1-13/16   HS MAINTENANCE SCREW MACHINE DRL   $130.81 
1-7/8 1.8750 5-3/8 8-1/4 1  X600 1-7/8   HS MAINTENANCE SCREW MACHINE DRL   $134.53 
Displaying 1 to 100 (of 119 products) Result Pages:  1  2  [Next >>]