END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Decimal Sizes

Decimal Sizes
  liusa

Straight Shank, Straight Flute
Shank diameter same as cutting diameter

• 4 flutes on sizes up to .255" diameter
• 6 flutes on sizes .255" diameter and above
• Cutting flutes are precision ground
• Close tolerances and consistent tool accuracy.

 

 Diameter   Flute Length   Overall Length   Model   Product Name   Price   Buy Now 
.2125 1 3  C805 .2125   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2135 1 3  C805 .2135   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2140 1 3  C805 .2140   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2145 1 3  C805 .2145   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2150 1 3  C805 .2150   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2155 1 3  C805 .2155   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2160 1 3  C805 .2160   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2170 1 3  C805 .2170   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2175 1 3  C805 .2175   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2177 1 3  C805 .2177   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2180 1 3  C805 .2180   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2185 1 3  C805 .2185   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2190 1 3  C805 .2190   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2195 1 3  C805 .2195   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2200 1 3  C805 .2200   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2205 1 3  C805 .2205   SOLID CARBIDE STR FLT SS CHKG RMR   $51.08 
.2215 1 3  C805 .2215   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2220 1 3  C805 .2220   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2225 1 3  C805 .2225   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2230 1 3  C805 .2230   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2235 1 3  C805 .2235   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2240 1 3  C805 .2240   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2245 1 3  C805 .2245   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2250 1 3  C805 .2250   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2255 1 3  C805 .2255   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2260 1 3  C805 .2260   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2265 1 3  C805 .2265   SOLID CARBIDE STR FLT SS CHKG RMR   $53.06 
.2270 1 3  C805 .2270   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2275 1 3  C805 .2275   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2285 1 3  C805 .2285   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2290 1 3  C805 .2290   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2295 1 3  C805 .2295   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2300 1 3  C805 .2300   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2305 1 3  C805 .2305   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2310 1 3  C805 .2310   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2315 1 3  C805 .2315   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2320 1 3  C805 .2320   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2325 1 3  C805 .2325   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2330 1 3  C805 .2330   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2335 1 3  C805 .2335   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2345 1 3  C805 .2345   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2350 1 3  C805 .2350   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2355 1 3  C805 .2355   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2360 1 3  C805 .2360   SOLID CARBIDE STR FLT SS CHKG RMR   $53.60 
.2365 1 3  C805 .2365   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2370 1 3  C805 .2370   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2375 1 3  C805 .2375   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2385 1 3  C805 .2385   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2390 1 3  C805 .2390   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2395 1 3  C805 .2395   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2400 1 3  C805 .2400   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2405 1 3  C805 .2405   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2410 1 3  C805 .2410   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2415 1 3  C805 .2415   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2425 1 3  C805 .2425   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2430 1 3  C805 .2430   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2435 1 3  C805 .2435   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2440 1 3  C805 .2440   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2445 1 3  C805 .2445   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2450 1 3  C805 .2450   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2455 1 3  C805 .2455   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2465 1 3  C805 .2465   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2470 1 3  C805 .2470   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2475 1 3  C805 .2475   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2480 1 3  C805 .2480   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2485 1 3  C805 .2485   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2490 1 3  C805 .2490   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2495 1 3  C805 .2495   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2505 1 3  C805 .2505   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2510 1 3  C805 .2510   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2515 1 3  C805 .2515   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2520 1 3  C805 .2520   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2525 1 3  C805 .2525   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2530 1 3  C805 .2530   SOLID CARBIDE STR FLT SS CHKG RMR   $54.50 
.2690 1 1/8 3 1/4  C805 .2690   SOLID CARBIDE STR FLT SS CHKG RMR   $58.13 
.2535 1 3  C805 .2535   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2540 1 3  C805 .2540   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2545 1 3  C805 .2545   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2550 1 3  C805 .2550   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2560 1 1/8 3 1/4  C805 .2560   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2565 1 1/8 3 1/4  C805 .2565   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2575 1 1/8 3 1/4  C805 .2575   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2580 1 1/8 3 1/4  C805 .2580   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2590 1 1/8 3 1/4  C805 .2590   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2600 1 1/8 3 1/4  C805 .2600   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2620 1 1/8 3 1/4  C805 .2620   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2630 1 1/8 3 1/4  C805 .2630   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2635 1 1/8 3 1/4  C805 .2635   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2640 1 1/8 3 1/4  C805 .2640   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2650 1 1/8 3 1/4  C805 .2650   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2670 1 1/8 3 1/4  C805 .2670   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2680 1 1/8 3 1/4  C805 .2680   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2700 1 1/8 3 1/4  C805 .2700   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2710 1 1/8 3 1/4  C805 .2710   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2730 1 1/8 3 1/4  C805 .2730   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2740 1 1/8 3 1/4  C805 .2740   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2750 1 1/8 3 1/4  C805 .2750   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2760 1 1/8 3 1/4  C805 .2760   SOLID CARBIDE STR FLT SS CHKG RMR   $60.21 
.2780 1 1/8 3 1/4  C805 .2780   SOLID CARBIDE STR FLT SS CHKG RMR   $65.16 
.2790 1 1/8 3 1/4  C805 .2790   SOLID CARBIDE STR FLT SS CHKG RMR   $65.16 
Displaying 301 to 400 (of 618 products) Result Pages: [<< Prev]   1  2  3  4  5 ...  [Next >>]