END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Decimal Sizes

Decimal Sizes
  liusa

Straight Shank, Straight Flute
Shank diameter same as cutting diameter

• 4 flutes on sizes up to .255" diameter
• 6 flutes on sizes .255" diameter and above
• Cutting flutes are precision ground
• Close tolerances and consistent tool accuracy.

 

 Diameter   Flute Length   Overall Length   Model   Product Name   Price   Buy Now 
.1530 3/4 2 1/2  C805 .1530   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1535 3/4 2 1/2  C805 .1535   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1541 3/4 2 1/2  C805 .1541   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1545 3/4 2 1/2  C805 .1545   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1550 3/4 2 1/2  C805 .1550   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1555 3/4 2 1/2  C805 .1555   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1560 3/4 2 1/2  C805 .1560   SOLID CARBIDE STR FLT SS CHKG RMR   $33.89 
.1565 3/4 2 1/2  C805 .1565   SOLID CARBIDE STR FLT SS CHKG RMR   $35.15 
.1580 3/4 2 1/2  C805 .1580   SOLID CARBIDE STR FLT SS CHKG RMR   $35.15 
.1585 3/4 2 1/2  C805 .1585   SOLID CARBIDE STR FLT SS CHKG RMR   $35.15 
.1595 3/4 2 1/2  C805 .1595   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1600 3/4 2 1/2  C805 .1600   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1605 3/4 2 1/2  C805 .1605   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1615 7/8 2 3/4  C805 .1615   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1620 7/8 2 3/4  C805 .1620   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1625 7/8 2 3/4  C805 .1625   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1630 7/8 2 3/4  C805 .1630   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1635 7/8 2 3/4  C805 .1635   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1640 7/8 2 3/4  C805 .1640   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1645 7/8 2 3/4  C805 .1645   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1650 7/8 2 3/4  C805 .1650   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1655 7/8 2 3/4  C805 .1655   SOLID CARBIDE STR FLT SS CHKG RMR   $36.50 
.1665 7/8 2 3/4  C805 .1665   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1670 7/8 2 3/4  C805 .1670   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1675 7/8 2 3/4  C805 .1675   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1680 7/8 2 3/4  C805 .1680   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1685 7/8 2 3/4  C805 .1685   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1690 7/8 2 3/4  C805 .1690   SOLID CARBIDE STR FLT SS CHKG RMR   $36.90 
.1700 7/8 2 3/4  C805 .1700   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1705 7/8 2 3/4  C805 .1705   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1710 7/8 2 3/4  C805 .1710   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1715 7/8 2 3/4  C805 .1715   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1720 7/8 2 3/4  C805 .1720   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1725 7/8 2 3/4  C805 .1725   SOLID CARBIDE STR FLT SS CHKG RMR   $37.67 
.1735 7/8 2 3/4  C805 .1735   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1740 7/8 2 3/4  C805 .1740   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1745 7/8 2 3/4  C805 .1745   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1750 7/8 2 3/4  C805 .1750   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1755 7/8 2 3/4  C805 .1755   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1760 7/8 2 3/4  C805 .1760   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1765 7/8 2 3/4  C805 .1765   SOLID CARBIDE STR FLT SS CHKG RMR   $38.25 
.1775 7/8 2 3/4  C805 .1775   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1780 7/8 2 3/4  C805 .1780   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1785 7/8 2 3/4  C805 .1785   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1790 7/8 2 3/4  C805 .1790   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1795 7/8 2 3/4  C805 .1795   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1805 7/8 2 3/4  C805 .1805   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1810 7/8 2 3/4  C805 .1810   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1814 7/8 2 3/4  C805 .1814   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1815 7/8 2 3/4  C805 .1815   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1825 7/8 2 3/4  C805 .1825   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1830 7/8 2 3/4  C805 .1830   SOLID CARBIDE STR FLT SS CHKG RMR   $38.70 
.1835 7/8 2 3/4  C805 .1835   SOLID CARBIDE STR FLT SS CHKG RMR   $39.65 
.1840 7/8 2 3/4  C805 .1840   SOLID CARBIDE STR FLT SS CHKG RMR   $39.65 
.1845 7/8 2 3/4  C805 .1845   SOLID CARBIDE STR FLT SS CHKG RMR   $39.65 
.1855 7/8 2 3/4  C805 .1855   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1860 7/8 2 3/4  C805 .1860   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1865 7/8 2 3/4  C805 .1865   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1870 7/8 2 3/4  C805 .1870   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1872 7/8 2 3/4  C805 .1872   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1880 7/8 2 3/4  C805 .1880   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1885 7/8 2 3/4  C805 .1885   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1895 7/8 2 3/4  C805 .1895   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1900 7/8 2 3/4  C805 .1900   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1905 7/8 2 3/4  C805 .1905   SOLID CARBIDE STR FLT SS CHKG RMR   $41.72 
.1915 7/8 2 3/4  C805 .1915   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1920 1 3  C805 .1920   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1925 1 3  C805 .1925   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1930 1 3  C805 .1930   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1940 1 3  C805 .1940   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1945 1 3  C805 .1945   SOLID CARBIDE STR FLT SS CHKG RMR   $42.35 
.1950 1 3  C805 .1950   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1955 1 3  C805 .1955   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1965 1 3  C805 .1965   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1970 1 3  C805 .1970   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1975 1 3  C805 .1975   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1980 1 3  C805 .1980   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1985 1 3  C805 .1985   SOLID CARBIDE STR FLT SS CHKG RMR   $43.92 
.1995 1 3  C805 .1995   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2000 1 3  C805 .2000   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2005 1 3  C805 .2005   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2015 1 3  C805 .2015   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2020 1 3  C805 .2020   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2025 1 3  C805 .2025   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2030 1 3  C805 .2030   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2035 1 3  C805 .2035   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2045 1 3  C805 .2045   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2050 1 3  C805 .2050   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2060 1 3  C805 .2060   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2065 1 3  C805 .2065   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2070 1 3  C805 .2070   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2075 1 3  C805 .2075   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2080 1 3  C805 .2080   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2085 1 3  C805 .2085   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2095 1 3  C805 .2095   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2100 1 3  C805 .2100   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2105 1 3  C805 .2105   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2110 1 3  C805 .2110   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2115 1 3  C805 .2115   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
.2120 1 3  C805 .2120   SOLID CARBIDE STR FLT SS CHKG RMR   $45.68 
Displaying 201 to 300 (of 618 products) Result Pages: [<< Prev]   1  2  3  4  5 ...  [Next >>]